FC Gold Pride Stats
Stats are updated nightly.
  
Player Stats
UNF P Player GP GS MIN G A SHTS SOG FC FS C E
3 D Marisa Abegg 6 3 335 0 0 0 0 3 3 0 0
21 M Adriane 12 4 451 1 1 8 3 4 4 0 0
30 F Eriko Arakawa 19 11 1088 1 1 21 12 10 8 0 0
14 D Greer Barnes 3 3 270 0 0 1 0 4 2 0 0
4 D Rachel Buehler 17 17 1530 1 1 7 4 10 6 2 0
6 M Brandi Chastain 10 5 450 0 0 9 3 3 4 0 0
19 D Carrie Dew 17 17 1429 1 0 4 2 15 12 2 1
5 M Tina DiMartino 18 18 1530 0 1 17 7 7 22 1 0
20 D Erika 7 5 423 0 0 6 2 10 1 1 0
31 M Formiga 16 15 1363 0 0 15 8 27 25 3 0
13 M Kristen Graczyk 20 18 1589 0 0 1 0 11 3 2 0
23 D Lindsay Massengale 4 2 193 0 0 0 0 1 3 0 0
15 F Tiffeny Milbrett 19 14 1303 4 1 47 20 6 11 1 0
10 M Leslie Osborne 19 18 1622 0 0 7 4 22 21 1 0
7 D Leigh Ann Robinson 18 15 1339 1 0 6 2 4 6 0 0
12 F Christine Sinclair 17 16 1412 6 1 58 27 8 11 0 0
11 M Sissi 3 1 128 0 0 0 0 2 0 0 0
8 F Tiffany Weimer 15 10 745 1 3 15 6 5 6 0 0
9 F Kandace Wilson 8 6 555 0 1 6 4 9 4 0 0
2 M Kimberly Yokers 9 2 238 1 0 4 2 7 1 0 0
Totals 20 20 1800 17 10 232 106 168 172 13 1
Opposition Totals 20 20 1800 28 21 231 122 172 168 18 0
Game Winning Goals Tiffeny Milbrett (1), Christine Sinclair (1), Adriane (1), Leigh Ann Robinson (1)
Own Goals Kristen Graczyk (1)
Penalty Kicks Made / Attempted Tiffeny Milbrett (1/1), Tiffany Weimer (0/1)

Goalkeeping Stats
UNF P Player GP GS MIN SHTS SVS GA GAA PG PA W L T SHO
1 GK Nicole Barnhart 16 16 1440 100 74 23 1.44 1 1 3 8 5 2
18 GK Allison Whitworth 4 4 360 22 17 5 1.25 1 1 1 2 1 1
Totals 20 20 1800 122 91 28 1.40 2 2 4 10 6 3
Opposition Totals 20 20 1800 106 83 17 0.85 1 2 10 4 6 8

Legend of Abbreviations
Position player abbreviationsGoalkeeper abbreviations
GP = Games PlayedGP = Games Played
GS = Games StartedGS = Games Started
MIN = MinutesMIN = Minutes
G = GoalsSHTS = Shots on Goal Against
A = AssistsSVS = Saves
SHTS = ShotsGA = Goals Allowed
SOG = Shots on GoalGAA = Goals Against Average (per 90 minutes)
FC = Fouls CommittedPG = Penalty Kick Goals Allowed
FS = Fouls SufferedPA = Penalty Kick Attempts Against
C = CautionsW = Wins
E = EjectionsL = Losses
T = Ties
SHO = Shutouts
Powered by Cypress Consulting